- Sold
- Single Family · 1 Unit
121 Berkley Ave Mount Royal, NJ 08061 Get directions
$170,000 $125/Sq. ft.
1,356 Sq. ft.
7,501 Sq. ft. Lot
- Age 72 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Jeffrey Clark School | PK-2 | 2.3 mi |
6 | Kingsway Reg Middle School | 7-8 | 5.5 mi |
6 | Kingsway Reg High School | 9-12 | 5.5 mi |
7 | Samuel Mickle School | 3-6 | 2.5 mi |
NA | St Margaret Regional Private School | PK-8 | 2.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 121 Berkley Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-16 | Sold | - | - | Public Record |
2018-09-04 | Sold | - | - | BrightMLS |
2018-08-15 | Relisted | $169,990 | $98 | BrightMLS |
2018-08-01 | Listing removed | $169,990 | $98 | BrightMLS |
2018-07-31 | Listed | $169,990 | $98 | BrightMLS |
2015-01-01 | Listing removed | $16 | BrightMLS | |
2014-08-08 | Listed | $16 | BrightMLS | |
2008-06-20 | Sold | - | - | BrightMLS |
2008-03-10 | Listed | $239,900 | BrightMLS | |
2007-03-30 | Sold | - | - | BrightMLS |
2007-01-13 | Listed | $226,000 | $313 | BrightMLS |
2005-10-28 | Sold | - | - | BrightMLS |
2005-08-30 | Listed | $115,000 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Warren "Randy" Knowles Lisa Knowles G.R.I., Jamie (Knowles) Pollander
- The Warren "Randy" Knowles Team 157 Bridgeton Pike Suite 100, Mullica Hill, NJ 08062
- Office (856) 343-60006088
- Randy's Cell (609) 617-0316
- Email knowlesteamrealestate@gmail.com